
Vertical TypeKOYO
Vertical Type
KOYO Flaskless Vertical Molding Machine SM series
SM-50V-S / SM-50V-F / SM-60V-S / SM-60V-F / SM-70V
Our conception is to realize the following three performances:
- 01Improve Performance / Molding Capacity
- 02Save Running Cost
- 03Less Maintenance / Management
Specification
| TYPE | SM-50V-S | SM-50V-F | SM-60V-S | SM-60V-F | SM-70V |
|---|---|---|---|---|---|
| MOLDING SIZE | A Type: 500✕400✕100~315 | A Type: 600✕500✕180~330 | A Type: 720✕630✕180~350 | ||
| B Type: 620✕500✕180~330 | B Type: 750✕600✕180~350 | ||||
| B Type: 500✕430✕100~315 | C Type: 600✕480✕180~330 | C Type: 770✕630✕180~350 | |||
| D Type: 650✕535✕180~330 | |||||
| CAPACITY* | 300 Mold / h | 350 Mold / h | A-C Type: 340 Mold / h | A-C Type: 420 Mold / h | 350 Mold / h |
| D Type: 320 Mold / h | D Type: 400 Mold / h | ||||
* 50V= at 150mm thickness without Core / 60V・70V= at 200mm thickness without Core








